Polyurethane tubing has a wide variety of applications in industrial markets, such as industrial robots and pneumatic piping. Our PU tubing has good flexibility, kink and abrasion resistant, extruded from all fresh raw material with high precision machine, diameter tolerance controlled within +/- 0.1mm. Compatible with our push-to-connect fittings, compression fittings and barbed fittings.
Our Polyurethane Tubing has four types for different usage.
Metric size
Item Code | O.D. | I.D. | Packing | Available Colors |
---|---|---|---|---|
PU-0320 | 3mm | 2mm | 200m/roll | Blue |
PU-0425 | 4mm | 2.5mm | 200m/roll | Black |
PU-0640 | 6mm | 2mm | 200m/roll | Clear |
PU-0850 | 8mm | 5mm | 100m/roll | Clear Blue |
PU-0855 | 8mm | 5.5mm | 100m/roll | Red |
PU-0860 | 8mm | 6mm | 100m/roll | Orange |
PU-1065 | 10mm | 6.5mm | 100m/roll | Yellow |
PU-1080 | 10mm | 8mm | 100m/roll | Green |
PU-1280 | 12mm | 8mm | 100m/roll | |
PU-1410 | 14mm | 10mm | 100m/roll | |
PU-1612 | 16mm | 12mm | 100m/roll | |
PU-1613 | 16mm | 13mm | 100m/roll |
Inch size
Item Code | O.D. | I.D. | Packing | Available Colors |
---|---|---|---|---|
PU1/8″ | 3.17mm | 2mm | 200m/roll | Blue |
PU5/32″ | 3.97mm | 2.5mm | 200m/roll | Black |
PU3/16″ | 4.76mm | 3.2mm | 200m/roll | Clear |
PU1/4″ | 6.35mm | 4.23mm | 200m/roll | Clear Blue |
PU5/16″ | 7.94mm | 5mm | 100m/roll | Red |
PU3/8″ | 9.52mm | 6.35mm | 100m/roll | Orange |
PU1/2″ | 12.7mm | 8.46mm | 100m/roll | Yellow |
PU5/8″ | 15.9mm | 12mm | 100m/roll | Green |
For other technical data and special requirements, please contact us!
WhatsApp us
Send detailed requirements or drawings via
Email: sales@idealbelltechnology.com
Or Fill Out The Contact Form Below: