Nylon tubing, also known as Polyamide or PA tubing, it can bear higher temperatures and pressures, has good performance and many applications, like pneumatic system, air brake tubing, vacuum etc. High strength & hardness, wear-resistant can help reduce maintenance requirements. Can match our push in fittings, compression & barbed fttings.
Metric size
Item Code | O.D. | I.D. | Packing | Available Colors |
---|---|---|---|---|
NY-0420 | 4mm | 2mm | 200m/roll | Black |
NY-0425 | 4mm | 2.5mm | 200m/roll | Yellow |
NY-0530 | 5mm | 3mm | 200m/roll | Blue |
NY-0640 | 6mm | 4mm | 200m/roll | Orange |
NY-0860 | 8mm | 6mm | 100m/roll | Red |
NY-1075 | 10mm | 7.5mm | 100m/roll | Green |
NY-1080 | 10mm | 8mm | 100m/roll | |
NY-1210 | 12mm | 10mm | 100m/roll | |
NY-1209 | 12mm | 9mm | 100m/roll | |
NY-1411 | 14mm | 11mm | 50m/roll | |
NY-1512 | 15mm | 12mm | 50m/roll | |
NY-1612 | 16mm | 12mm | 50m/roll | |
NY-1815 | 18mm | 15mm | 50m/roll |
Inch size
Item Code | O.D. | I.D. | Packing | Available Colors |
---|---|---|---|---|
NY1/4″ | 6.35mm | 4.35mm | 200m/roll | Black |
NY5/16″ | 7.9mm | 5.9mm | 100m/roll | Clear White |
NY3/8″ | 9.5mm | 6.5mm | 100m/roll | Yellow |
NY1/2″ | 12.7mm | 9.7mm | 100m/roll | Blue |
NY5/8″ | 15.8mm | 12.8mm | 50m/roll |
WhatsApp us
Send detailed requirements or drawings via
Email: sales@idealbelltechnology.com
Or Fill Out The Contact Form Below:
Automated page speed optimizations for fast site performance