sales02@ideal-bell.com

Male Straight Fittings-PC

Features

  • Internal and/or externalflat-to-flat hexagona
  • Oval release button easy for tubing connection and disconnection
  • Thread sealant standard on external PT & NPT threads, O-ring for G thread
  • Stainless steel gripper ring
  • Recommended for use with PA11, PA12, PA6,PE, PU,FEP,PFA
  • Working pressure range: -14~150 PSl, -0.99-9.9Kgf/m2
  • Negative Pressure: -29.5 in Hg(-14psi), -750mm Hg(-750 Torr)
  • Working Temperature Range: 23-140F(Air) 32-104°F(Water), -5-60C(Air)0-40C(Water)

Product details

Additional information

  • Body materials include brass and PBT
  • Brass can be natural brass and nickel-plated for corrosion resistance
  • Quick connection and disconnection
  • High precision brass parts
  • Cost-effective series
  • Various shapes and sizes for choice
  • 100% leakage test

 

PC Male Straight Connector; Metric tube size with R(BSPT or PT) Thread size

Item Code Tube Size(MM) Thread
PC4-M5 4 M5x8
PC4-M6 4 M6x1.0
PC4-01 4 R 1/8
PC4-02 4 R 1/4
PC6-M5 6 M5x8
PC6-M6 6 M6x1.0
PC6-01 6 R 1/8
PC6-02 6 R 1/4
PC6-03 6 R 3/8
PC6-04 6 R 1/2
PC8-01 8 R 1/8
PC8-02 8 R 1/4
PC8-03 8 R 3/8
PC8-04 8 R 1/2
PC10-01 10 R 1/8
PC10-02 10 R 1/4
PC10-03 10 R 3/8
PC10-04 10 R 1/2
PC12-01 12 R 1/8
PC12-02 12 R 1/4
PC12-03 12 R 3/8
PC12-04 12 R 1/2
PC16-03 16 R 3/8
PC16-04 16 R 1/2

PC-G Male Straight Connector; Metric tube size with G(BSPP) Thread size

Item Code Tube Size(MM) Thread
PC4-G01 4 G 1/8
PC4-G02 4 G 1/4
PC6-G01 6 G 1/8
PC6-G02 6 G 1/4
PC6-G03 6 G 3/8
PC6-G04 6 G 1/2
PC8-G01 8 G 1/8
PC8-G02 8 G 1/4
PC8-G03 8 G 3/8
PC8-G04 8 G 1/2
PC10-G01 10 G 1/8
PC10-G02 10 G 1/4
PC10-G03 10 G 3/8
PC10-G04 10 G 1/2
PC12-G01 12 G 1/8
PC12-G02 12 G 1/4
PC12-G03 12 G 3/8
PC12-G04 12 G 1/2
PC16-G03 16 G 3/8
PC16-G04 16 G 1/2

PC-Inch & NPT Male Straight Connector; Inch tube size with NPT Thread size

Item Code Tube Size(Inch) Thread
PC5/32-U10 5/32 UNF 10/32
PC5/32-N01 5/32 NPT 1/8
PC5/32-N02 5/32 NPT 1/4
PC1/4-N01 1/4 NPT 1/8
PC1/4-N02 1/4 NPT 1/4
PC1/4-N03 1/4 NPT 3/8
PC1/4-N04 1/4 NPT 1/2
PC5/16-N01 5/16 NPT 1/8
PC5/16-N02 5/16 NPT 1/4
PC5/16-N03 5/16 NPT 3/8
PC5/16-N04 5/16 NPT 1/2
PC3/8-N01 3/8 NPT 1/8
PC3/8-N02 3/8 NPT 1/4
PC3/8-N03 3/8 NPT 3/8
PC3/8-N04 3/8 NPT 1/2
PC1/2-N01 1/2 NPT 1/8
PC1/2-N02 1/2 NPT 1/4
PC1/2-N03 1/2 NPT 3/8
PC1/2-N04 1/2 NPT 1/2

Ask for a quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@ideal-bell.com”